Eric Joyner Net Worth
Publish date: 2024-07-27
Eric Joyner net worth is
$900,000
Eric Joyner Wiki: Salary, Married, Wedding, Spouse, Family
Eric Joyner is a contemporary American artist with a body of work has focused on robots and donuts.Several of his paintings are used as set pieces in the TV Show The Big Bang Theory.An adaptation of his 2007 work "The Collator", "Submerged", is featured on the album cover for the Ben Folds Five album The Sound of the Life of the Mind.Earlier in his career, he was a commercial illustrator and is responsible for creating the cover art for several video games, such as Tales of the Unknown, Volume I: The Bard's Tale, Realm of Impossibility, and Archon II: Adept. | Net Worth | $900,000 |
| Place Of Birth | San Mateo, California |
| Height | 5' 8" (1.73 m) |
| Occupation | Artist |
| Profession | Visual Effects, Art Department |
| Residence | San Francisco, California, US |
| Nicknames | Eric Joyner, Joyner, Eric |
Visual Effects
| Title | Year | Status | Character |
|---|---|---|---|
| Robots of Mars 3D Adventure | 2005 | Short texture painter |
Art Department
| Title | Year | Status | Character |
|---|---|---|---|
| Mario's Time Machine | 1993 | Video Game artist - MS-DOS version |
Known for movies
Robots of Mars 3D Adventure 2005
as Visual Effects
Mario's Time Machine 1993
as Art Department
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eqaKbXZ%2B8urrEq2SnnaRixLC%2B06Fm