Matthew Page Net Worth
Publish date: 2024-07-06
Matthew Page net worth is
$700,000
Matthew Page Wiki: Salary, Married, Wedding, Spouse, Family
Matt Page holds a Bachelor's Degree in Moving Image Arts from the College of Santa Fe. In 2006, Page co-founded Riffraff New Media, a New Mexico-based production company through which he has written and directed multiple award-winning short films that have screened all over the world. Page has appeared regularly on the WGN show "Manhattan" and has... | Net Worth | $700,000 |
| Height | 5' 11" (1.8 m) |
| Profession | Actor, Writer, Director |
| # | Fact |
|---|
| 1 | Holds black belts in both American kenpo and Okinawan kenpo karate. |
Actor
| Title | Year | Status | Character |
|---|
| Broken Sidewalk | 2017 | TV Series post-production | Straw |
| Hellbent | 2016 | post-production | Sgt. Fred Jones |
| Slow Wallet | 2016 | Short completed | Dad |
| Soft War | 2016 | Short completed | Manager Alan Kahn |
| Biomass | | post-production | Scott |
| Trophy | | TV Movie pre-production | Leo |
| Gold | 2016/I | | Hart Hubbard |
| Dead Billy | 2016 | | Police Officer |
| Good Cop, Good Cop | 2016 | Short | Ferguson |
| Monday | 2016/I | Short | Hitman |
| Whiskey Tango Foxtrot | 2016 | | Lt. Stern (as Matt Page) |
| Crossed Lines | 2016 | | Police Officer #1 |
| Thank You, 5 | 2016 | TV Series | Zak Hunter / Dark Ryder |
| The Condemned 2 | 2015 | Video | Deputy #2 |
| Maze Runner: The Scorch Trials | 2015 | | Harold (Soldier) (as Matt Page) |
| Sicario | 2015 | | Operator (as Matt Page) |
| Dirty Weekend | 2015 | | Bartender |
| The Night Shift | 2015 | TV Series | Officer |
| Low/Fi | 2015 | Short | Detective |
| Manhattan | 2014 | TV Series | Weaver / Edgar |
| The Joneses | 2014 | Short | Mykal Jones |
| Persecuted | 2014/I | | William |
| Enter the Dojo | 2011-2014 | TV Series | Master Ken |
| Frontera | 2014 | | Carl |
| Mister Stapleton | 2014 | Short | Male Student (as Matt Page) |
| After the Fall | 2014 | | Marv (as Matt Page) |
| Two Men in Town | 2014 | | Prison Guard |
| Frank | 2014/II | | Passerby in Alleyway |
| The Guest | 2014/I | | Fireman (as Matt Page) |
| Lone Survivor | 2013 | | Army Intel Guy |
| The Lone Ranger | 2013 | | Soldier #3 (as Matt Page) |
| Odd Thomas | 2013 | | Harlo Landerson (as Matthew Daniel Page) |
| Vegas | 2012 | TV Series | Deputy Armstrong |
| Longmire | 2012 | TV Series | Fireman |
| Flock | 2011-2012 | TV Series | Wyatt |
| The Prize | 2010 | Short | Pug Face |
| Date Doctor TV | 2010 | TV Series | Ted |
| The War Boys | 2009 | | Agent Wayne (as Matthew D. Page) |
| Easy Money | 2008 | TV Series | Eddie |
| In Plain Sight | 2008 | TV Series | Husband |
| Breaking Bad | 2008 | TV Series | Chemical Plant Guard |
| In the Valley of Elah | 2007 | | Guard (as Matt Page) |
| Baby It's Cold Outside | 2004 | | Maitland the delivery guy |
| Real Men | 1999 | | Robert |
Writer
| Title | Year | Status | Character |
|---|
| Won't Let You Go | 2016 | Short | |
| The Joneses | 2014 | Short co-writer | |
| Enter the Dojo | | TV Series 1 episode, 2011 written by - 19 episodes, 2011 - 2014 created by - 11 episodes, 2012 - 2014 contributing writer - 1 episode, 2014 story - 1 episode, 2012 | |
| Return to the Present | 2013 | Short | |
| American Wildlife | 2012 | Short | |
| Guy Walks Into a Bar | 2011 | Short | |
| Dead Beat | 2010 | Short | |
| Pool Shark | 2010/I | Short | |
| Hunter's Moon | 2010 | Short | |
| Delivery Date | 2009 | Short writer | |
| Take It or Leave It | 2009 | Short | |
| Pressed for Time | 2009 | Video short | |
| Fool's Gold | 2008/II | Short | |
| Tinkerin' | 2008 | Short as Matt Page | |
| Pumpkin | 2006 | Short written by | |
| Shootin' for Love | 2005 | Short written by | |
Director
| Title | Year | Status | Character |
|---|
| Won't Let You Go | 2016 | Short | |
| Enter the Dojo | 2011-2014 | TV Series 20 episodes | |
| Return to the Present | 2013 | Short | |
| American Wildlife | 2012 | Short | |
| Lost Saints and Other Stories | 2011 | | |
| Guy Walks Into a Bar | 2011 | Short | |
| Dead Beat | 2010 | Short | |
| Pool Shark | 2010/I | Short | |
| Hunter's Moon | 2010 | Short | |
| Delivery Date | 2009 | Short | |
| Take It or Leave It | 2009 | Short | |
| Pressed for Time | 2009 | Video short | |
| Fool's Gold | 2008/II | Short | |
| Tinkerin' | 2008 | Short as Matt Page | |
| Pumpkin | 2006 | Short | |
| Shootin' for Love | 2005 | Short | |
| Checking Out | 2001 | Short | |
| Real Men | 1999 | | |
Editor
| Title | Year | Status | Character |
|---|
| Enter the Dojo | 2012-2016 | TV Series 15 episodes | |
| Hunter's Moon | 2010 | Short | |
| Tinkerin' | 2008 | Short as Matt Page | |
| Pumpkin | 2006 | Short | |
Producer
| Title | Year | Status | Character |
|---|
| Won't Let You Go | 2016 | Short producer | |
| Enter the Dojo | 2011-2014 | TV Series producer - 14 episodes | |
| Return to the Present | 2013 | Short producer | |
| Tinkerin' | 2008 | Short producer - as Matt Page | |
Cinematographer
| Title | Year | Status | Character |
|---|
| Hunter's Moon | 2010 | Short | |
| Pumpkin | 2006 | Short | |
Thanks
| Title | Year | Status | Character |
|---|
| Star Wars: Slight Ticket Malfunction | 2015 | Short special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Framing Enchantment: New Mexico and the Film Industry | 2013 | Documentary short | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmK2smJrEbrzAoJxmppWperi70a2faA%3D%3D